Specifications | CT3-52Y2M | CT3-76Y2M |
---|---|---|
Capacity | ||
Controller | Mitsubishi | Mitsubishi / Fanuc |
Max. turning. dia | Ø 325 mm | Ø 325 mm |
Standard turning. dia. | Ø 210 mm | Ø 210 mm |
Swing over bed dia. | Ø 830 mm | Ø 830 mm |
Max. turning. length | 310 mm | 285 mm |
Bar capacity | Ø 51 mm | Ø 76 mm |
Distance between two center | 1045 mm | 1045 mm |
Axis specifications | ||
B-axis travel | 775 mm | 655 mm |
Z1/Z2/Z3-axis travel | 310 / 250 / 440 mm | 252 / 250 / 382 mm |
X1/X2/X3-axis travel | 227.5 / 227.5 / 230 mm | 227.5 / 227.5 / 230 mm |
Y1/Y2-axis trave | ± 50 / ± 50 mm | ± 50 / ± 50 mm |
X/Y/Z-axis rapid travel speed | 16 / 6 / 40 m/min | 16 / 6 / 40 m/min |
B-axis motor | 40 m/min | 40 m/min |
Min. input unit | 0.001 mm | 0.001 mm |
Spindle | ||
Max. speed of spindle | 4000rpm (Op:6000 rpm) | 4000 rpm |
Spindle motor | M: 7.5 / 11 kw | F :11 / 15 kw | M: 15 / 22 kw | F: 18 / 22 kw |
Center height | 1188 mm | 1188 mm |
Spindle bore | Ø60.5 mm | Ø88 mm |
Spindle nose | A2-5 | A2-6 |
Spindle bearing dia. | Ø90 mm | Ø120 mm |
Chuck size | 6" | 8" |
Spindle bar capacity | Ø51 mm | Ø76 mm |
Sub spindle | ||
Max. speed of sub spindle | 4000rpm (Op:6000 rpm) | 4000 rpm |
Sub spindle motor | M: 7.5 / 11 kw | F: 11 / 15 kw | M: 7.5 / 11 kw | F: 18 / 22 kw |
Sub spindle nose | A2-5 | A2-6 |
Sub spindle bore | Ø 60.5 mm | Ø 88 mm |
Spindle bar capacity | Ø 51 mm | Ø 65 mm |
Chuck size | 6" | 8" |
L, R, C | ||
Min. moving unit | 0.001° | 0.001° |
C-axis rapid travel rate | 600 min⁻¹ | 600 min⁻¹ |
Live tool turret | ||
Turret station | 16-station | 16-station |
O.D. tool | □25 mm | □25 mm |
I.D. tool | Ø 25 mm | Ø 25 mm |
Rotating mode | Single tool transmission | Single tool transmission |
Live tool rpm | 60~6000 min⁻¹ | 60~6000 min⁻¹ |
Live tool motor | 3.7 / 5.5 kw | M: 3.7 / 5.5 kw | F: 4.5 kw |
No. of live tool | 16×3 | 16×3 |
Collet size | ERØ32 | ERØ32 |
Tool holder & tool size | BMT65 | BMT65 |
Power | ||
Voltage stabilizer / transformer | 60KVA | 60KVA |
Hydraulic motor | 5HP / 3.7kw | 5HP / 3.7kw |
Coolant motor | 1HP / 0.75kw | 1HP / 0.75kw |
Tank capacity | ||
Hydraulic tank | 48 L | 48 L |
Coolant tank | 305 L | 305 L |
Machine | ||
Machine size(LxWxH) (includes chip conveyor) | 4327x2335x2164 mm | 4327x2335x2164 mm |
Machine N.W.(includes chip conveyor) | 11100 kg Machine:10550 kg | 11200 kg Machine:10650 kg |
Turret Type - CT3
The CNC turning milling lathe offers customers the choice of an extra large 65mm diameter spindle to handle even larger work pieces, providing customers with enhanced versatility and machining capabilities.
Features
- Double Built-in Spindle
- Double Y-axis
- Three Servo Turret
Applications
- Specification
- Optional
Search
Optional
- 6"/8" Hydraulic Chuck
- 15-Bar High Pressure Coolant Device With Filter
- Oil Mist Collector
- Gantry System
- Axial And Radial Live Tool Holder
- Spindle Chiller Device
- Automatic Door Device
- Voltage Stabilizer
- Bar Feeder
- Mitsubishi Robot