| Model | SY3-38BR | |
|---|---|---|
| Controller | Syntec | Mitsubishi |
| Axis Travel | ||
| X1 / Y1 / Z1 Axis Travel (Activity guide bush) | 75 / 367 / 310 (With) mm | 75 / 367 / 310 (With) mm |
| 75 / 367 / 80 (Without) mm | 75 / 367 / 80 (Without) mm | |
| X1 / Y1 / Z1 Axis Motor | 1.1 / 1.7 / 1.1 kw | 1.0 / 1.5 / 1.0 kw |
| X1 / Y1 / Z1 Axis Rapid travel speed | 5 / 30 / 30 m/min | 5 / 30 / 30 m/min |
| X2 / Y2 / Z2 Axis Travel | 383 / 160 / 380 mm | 383 / 160 / 380 mm |
| X2 / Y2 / Z2 Axis Motor | 1.1 / 1.7 / 1.1 kw | 1.0 / 1.5 / 1.0 kw |
| X2 / Y2 / Z2 Axis Rapid travel speed | 30 m/min | 30 m/min |
| X3 / Y3 / Z3 Axis Travel | 75 / 374 / 40 mm | 75 / 374 / 40 mm |
| X3 / Y3 / Z3 Axis Motor | 1.1 / 1.7 / 1.1 kw | 1.0 / 1.5 / 1.0 kw |
| X3 / Y3 / Z3 Axis Rapid travel speed | 5 / 30 / 5 m/min | 5 / 30 / 5 m/min |
| Spindle | ||
| Max. Turning Dia. (Activity guide bush) | Ø32 (With) / Ø38 (Without) mm | Ø32 (With) / Ø38 (Without) mm |
| Max. Turning Length (Activity guide bush) | 300 (With) / 80 (Without) mm | 300 (With) / 80 (Without) mm |
| Max. Spindle Speed | 8000 rpm | 8000 rpm |
| Center Height | 1082 | 1082 |
| Spindle Collet (Activity guide bush) | TD-32 (With) / TRB-42 (Without) | TD-32 (With) / TRB-42 (Without) |
| Spindle Servo Motor | 3.7 kw | 3.7 kw |
| C-Axis Index Positioning | 0.001° | 0.001° |
| No. of O.D Tools / Size | 5 (□16*4, □20*1) + 3*□16 | 5 (□16*4, □20*1) + 3*□16 |
| No. of I.D. Tools | 4 pcs | 4 pcs |
| No. of I.D. Size | Ø22 | Ø22 |
| Spindle Live Tooling | ||
| No. of Radial Live Tools / Size | 3 (ER20*1, ER16*2) + 2 (ER20*1,ER16*1) | 3 (ER20*1, ER16*2) + 2 (ER20*1,ER16*1) |
| Spindle Live Tooling Motor | 2.5 kw | 2.2 kw |
| Max. Speed | 6000 rpm | 6000 rpm |
| (OP) B-axis Tooling / Size | ER16*4 + ER11*4 | ER16*4 + ER11*4 |
| (OP) B-axi Tooling Motor | 1.5 kw | 1.5 kw |
| (OP) B-axis Max. Speed | 6000 rpm | 6000 rpm |
| Sub Spindle | ||
| Max. Turning Dia | Ø38 | Ø38 |
| Max. Sub pindle Speed | 8000 rpm | 8000 rpm |
| Spindle Collet | TRB-42 | TRB-42 |
| Sub spindle servo motor | 3.7 kw | 3.7 kw |
| C-Axis Index Positioning | 0.001° | 0.001° |
| No. of I.D. Tools | 4 | 4 |
| No. of I.D. Size | Ø25 | Ø25 |
| Sub Spindle Live Tooling | ||
| No. of Sub Spindle Deep Drilling Tool Holder | 2 pcs | 2 pcs |
| No. of Sub Spindle Deep Drilling Tool Size | Ø22 | Ø22 |
| No. of Axial Tools | 4 pcs | 4 pcs |
| No. of Axial Size | ER-16 | ER-16 |
| No. of Radial Live Tool | 4 pcs | 4 pcs |
| No. of Radial Live Size | ER-16 | ER-16 |
| Sub Spindle Live Tooling Motor | 2.5 kw | 2.2 kw |
| Max. Speed | 6000 rpm | 6000 rpm |
| Hydraulic | ||
| Hydraulic Motor | 1HP / 0.75 kw | 1HP / 0.75 kw |
| Hydraulic Tank | 20L | 20L |
| Coolant pump | ||
| Spindle Upper Flush Pump | 1.6HP / 1.24 kw | 1.6HP / 1.24 kw |
| Tool Coolant Pump | 1.6HP / 1.24 kw | 1.6HP / 1.24 kw |
| Main / Sub Spindle Cooling | Oil-cooling | Oil-cooling |
| Machine | ||
| Voltage stabilizer / Transformer | 40 KVA | 40 KVA |
| Machine Size (LxWxH) | 3974x2010x2045 mm | 3974x2010x2045 mm |
| Machine N.W. (includes chip conveyor) | 5300 kg | 5300 kg |



Swiss-Type / Sliding Head - SY3-38BR
1. Three channels operate independently
2. Double-gang tool post structure
3. Active Guide Bush
2. Double-gang tool post structure
3. Active Guide Bush
Features
- Triple-System operation allows simultaneous front and back machining for fast, efficient processing of complex workpieces.
- SY3-38BR offers the option to operate with or without a guide bush, allowing users to achieve optimum machining conditions.
- 0-90°B Axis any angle Positioning cutting.
- Thermal compensation ensures stable performance and accurate positioning over extended periods of continuous operation.
- Built-in spindles with 3.7 kW motors and C-axis positioning allow speeds up to 8000 rpm.
- Spindle with 5+3 pcs □16/□20 mm tools for both roughing and finishing.
- Sub spindle can install 4 Radial Live tools,4 Axial Live tools, and 2 deep drilling Tools.
Applications
- Specification
Search
※ Design and specs subject to change without notice.