Specifications | SY2-20B | ||
---|---|---|---|
Controller | |||
Controller | Syntec | Mitsubishi | Fanuc |
Axes Specification | |||
Max. cutting dia. | Bush Ø20 / Bushless Ø23 mm | Bush Ø20 / Bushless Ø23 mm | Bush Ø20 / Bushless Ø23 mm |
Max. cutting length | Bush 200 mm / Bushless 50 mm | Bush 200 mm / Bushless 50 mm | Bush 200 mm / Bushless 50 mm |
X1/Y1/Z1-Axes Travel | 200 / 285 / 205 mm | 200 / 285 / 205 mm | 200 / 285 / 205 mm |
X2/Z2/Y2-Axes Travel | 330 / 290 / 51.5 mm | 330 / 290 / 51.5 mm | 330 / 290 / 51.5 mm |
X1/Y1/Z1-Axes Rapid Traverse | 30 m/min | 30 m/min | 30 m/min |
X2/Z2/Y2-Axes Rapid Traverse | 30 / 30 / 5 m/min | 30 / 30 / 5 m/min | 30 / 30 / 5 m/min |
Min. input unit | 0.001 mm | 0.001 mm | 0.001 mm |
Main Spindle | |||
Max. spindle speed | 10000 rpm | 10000 rpm | 10000 rpm |
Collet of spindle | ST20 | ST20 | ST20 |
C-axis index positioning | 0.001° | 0.001° | 0.001° |
Spindle motor | 5.5 kw | 3.7 kw | 3.7 kw |
Spindle Driven Type | Built-in spindle | Built-in spindle | Built-in spindle |
O.D. turning tool size | 6 / □12 | 6 / □12 | 6 / □12 |
I.D. turning tool size | 5 / ER16 | 5 / ER16 | 5 / ER16 |
Live Tool Max Speed | 8000 rpm | 8000 rpm | 8000 rpm |
Main Spindle Live Tool Motor | 2.5 kw | 2.2 kw | 2.2 kw |
No. of radial live tooling / size | 3 / ER-20*1, ER-16*2 | 3 / ER-20*1, ER-16*2 | 3 / ER-20*1, ER-16*2 |
No. of axial live tooling / size | 3 / ER-16 Op | 3 / ER-16 Op | 3 / ER-16 Op |
Sub spindle | |||
Max. sub spindle speed | 10000 rpm | 10000 rpm | 10000 rpm |
Collet of sub spindle | ST20 | ST20 | ST20 |
C-axis index positioning | 0.001° | 0.001° | 0.001° |
Sub spindle motor | 5.5 kw | 3.7 kw | 3.7 kw |
Sub Spindle Driven Type | Built-in spindle | Built-in spindle | Built-in spindle |
Max. axial live tooling speed | 8000 rpm | 8000 rpm | 8000 rpm |
Live Tooling Motor | 1 kw | 1.5 kw | 1 kw |
No. of Axial Tools | St. 4 / Op. 4 | St. 4 / Op. 4 | St. 4 / Op. 4 |
No. of Axial Tool Size | ER-16 | ER-16 | ER-16 |
No. of Deep Drilling Tool Holder Size / Number | 2 / Ø22 | 2 / Ø22 | 2 / Ø22 |
Machine Specification | |||
Voltage stabilizer / transformer | 30 KVA | 30 KVA | 30 KVA |
Spindle Upper Flush Pump | 1.6 HP | 1.6 HP | 1.6 HP |
Tool Coolant Pump | 1.6 HP | 1.6 HP | 1.6 HP |
Main / Sub Spindle Cooling | Oil cooling | Oil cooling | Oil cooling |
Main / Sub Spindle Clamping System | Pneumatic chuck device | Pneumatic chuck device | Pneumatic chuck device |
Lubrication Tank Capacity | 2 L | 2 L | 2 L |
Coolant Tank Capacity | 200 L | 200 L | 200 L |
Machine size(LxWxH) | 2498 x 1400 x 1700 mm | 2498 x 1400 x 1700 mm | 2498 x 1400 x 1700 mm |
Machine N.W. (Not includes chip conveyor) | 3200 kg | 3200 kg | 3200 kg |
Air Pressure Requirement | 0.6 Bar | 0.6 Bar | 0.6 Bar |
Swiss-Type / Sliding Head - SY2-20B
1. Double built-in spindle, removable guide bush
2. Multi-Functional Tooling system with Y1/Y2 axis, max load up to 17 live tools.
3. Two deep drilling holder beside sub spindle
2. Multi-Functional Tooling system with Y1/Y2 axis, max load up to 17 live tools.
3. Two deep drilling holder beside sub spindle
Features
- High accuracy built-in spindles, 5.5kw, 10000rpm with C axis indexing function.
- Large number of available tools allows you to complete a job in one set-up.
- Main Spindle
- 1. O.D Tool Positions (口 12mm)*6
- 2. I.D Tool Positions (ø 22mm)*5
- 3. Radial Driven Tool Positions *5 (3 fixed unit / 2 expansion unit)
- Sub Spindle
- 4. Y2 with Axial Driven Tool Positions * 8 (4 Fixed Tool Holders / 4 Driven Tool Holders)
- 5. Sub Spindle applied 2 deep drill devices.
Applications
- Specification
- Optional
Search
Optional
- CE Marking
- Voltage Stabilizer/Transformer
- Auto Bar Feeder Device
- Coolant chiller
- Oil Mist Extractor
- Belt Type Chip Conveyor & Cart
- High pressure coolant device
- Front Door Interlock